Mabatire a Cylindrical NIMH
Mabatire Odzitsitsa Ochepa (LSD).
• Zopangira zabwino zosinthira mabatire oyamba;
• Palibe kukumbukira kukumbukira;
• Kutsika kwamadzimadzimadzimadzi: Mphamvu imasunga 85% pambuyo pa 1 chaka chosungira, 70% pambuyo pa zaka 3 zosungira;
•Moyo wozungulira wautali: Kufikira nthawi 2000 pakulipiritsa ndi kutulutsa;
•Kutentha kwakukulu kogwira ntchito: kuchokera -20°C mpaka 70°C.
Kutentha Kwambiri ndi Kutsika Mabatire
Kutentha Kwambiri Mabatire
• Gwiritsani ntchito njira zapadera ndi zipangizo kuti muwonetsetse kuti kulipiritsa bwino komanso kutulutsa ntchito kumalo otentha kwambiri.
• Mu kutentha kwapakati pa 70 ° C, kuyendetsa bwino kumakhala mpaka 80%.
Otsika Kutentha Mabatire
• Gwiritsani ntchito njira zapadera ndi zipangizo, zomwe zimakhala ndi ndalama zabwino kwambiri komanso zotulutsa zotulutsa m'malo otsika kwambiri.
• Imapezeka pakati pa -40°C ~40°C;Kutulutsa kumatha kufika 50% pa -40 ° C.
NI-MH Coin Mtundu wa Mabatire
Mawonekedwe
•Kuthekera kwakukulu
•Palibe kukumbukira zimakhudza
•Kulipira mwachangu
•Chiyembekezo cha moyo wautali
•Zabwino kwambiri zacharge & zotulutsa
•0% lead, 0% mercury ndi 0% cadmium
•Otetezeka & odalirika.
Kugwiritsa ntchito
• RTC
• Smart mita (mita yamagetsi, mita ya madzi, mita ya gasi...)
• GPS Tracker
• Wopanda zingwe
• Alamu yagalimoto
• Zopangira dzuwa
Mndandanda wa Zitsanzo
Normal Type
Chitsanzo | Mwadzina mphamvu mAh | Mwadzina Voteji (V) | Dia. (mm) | Hgt. (mm) | Kulemera (g) | Temp.Mtundu (℃) |
16H | 18 | 1.2 | 7.9 | 5.3 | 1 | -20-60 |
12H | 18 | 1.2 | 11.8 | 3.3 | 1.3 | -20-60 |
30H | 40 | 1.2 | 11.8 | 5.3 | 1.8 | -20-60 |
60H ku | 80 | 1.2 | 15.4 | 6.1 | 3.5 | -20-60 |
100H | 110 | 1.2 | 15.3 | 8 | 4.4 | -20-60 |
120H | 160 | 1.2 | 15.4 (W) x 23.5 (L) | 5.4 | 5.8 | -20-60 |
180H | 180 | 1.2 | 14.2 (W) x 25.8 (L) | 5.8 | 6.2 | -20-60 |
170H | 230 | 1.2 | 25.2 | 6.5 | 10.2 | -20-60 |
250H | 280 | 1.2 | 25.2 | 7.6 | 12 | -20-60 |
280H | 330 | 1.2 | 25.2 | 8.7 | 13.2 | -20-60 |
450H | 450 | 1.2 | 34.1 x 24.1 | 5.7 | 14.5 | -20-60 |
Kutentha Kwambiri Mtundu
Chitsanzo | Mwadzina mphamvu mAh | Mwadzina Voteji (V) | Dia. (mm) | Hgt. (mm) | Kulemera (g) | Temp.Mtundu (℃) |
12 HT | 18 | 1.2 | 11.6 | 3.2 | 1.2 | -20-80 |
30 HT | 40 | 1.2 | 11.6 | 5.2 | 1.8 | -20-80 |
60HT | 80 | 1.2 | 15.2 | 6.1 | 3.5 | -20-80 |
100HT | 110 | 1.2 | 15.2 | 7.8 | 4.4 | -20-80 |
Mtengo wa 120HT | 160 | 1.2 | 15.1 (W) x 23.5 (L) | 5.3 | 5.7 | -20-80 |
Chithunzi cha 180HT | 180 | 1.2 | 14.0 (W) x 25.6 (L) | 5.7 | 6 | -20-80 |
Chithunzi cha 170HT | 230 | 1.2 | 25 | 6.3 | 10 | -20-80 |
250HT | 280 | 1.2 | 25.2 | 7.4 | 11.3 | -20-80 |
Varta: V15H, V40H, V80H, V150H, V200H, V250H, CP300H, V350H, V350H, V65HT, V7/8H, V110HT, V150HT, V500HT, V450HR, V5000HRTH, V5000HRTH