KEEPON imamatira ku khalidwe loyamba, ndipo ikufuna kupereka ntchito zapamwamba komanso mabatire odalirika a lithiamu-ion. Mabatire onse a Keepon nthawi zonse amakhala ndi mphamvu zambiri komanso amakhala ndi moyo wautali. Onse thumba ndi prismatic mtundu mu mawonekedwe amaperekedwa, ndiye kupanga batire mapaketi malinga ndi zofuna za kasitomala.
Mabatire amtundu uwu wa li-ion ndi chisankho chabwino kwambiri pazinthu zingapo zamakono zamakono mu chipangizo chamagetsi chonyamula. Iwo amapereka khola linanena bungwe ndi mkulu voteji, yaitali ndi odalirika mphamvu yaikulu, kukhala osachepera malo ndi kulemera mu zipangizo lolingana.monga piritsi foni, POS chipangizo, GPS kutsatira chipangizo.
Mbali ndi ubwino
• Kuchuluka kwamagetsi & Kuchuluka kwa mphamvu;
• Moyo wautali wozungulira: > 500cycles.
• Mlingo wochepa wodzitulutsa;
• Malipiro ofulumira: 1.5C mofulumira.
• Lonse ntchito kutentha osiyanasiyana: -20 ~ 60 ℃
• Wosinthika mawonekedwe
• Mapangidwe odalirika a paketi ya batri ndi kupanga
Mabatire apadera ogwiritsidwa ntchito mwapadera:
High Voltage Lithium ion Mabatire
High voteji mndandanda: 4.35V, 4.4V, 4.45V, + 15-35% mphamvu apamwamba.
Zapadera zomwe zimagwiritsidwa ntchito pa: foni yamakono, wotchi yanzeru ndi piritsi.
Kutentha Kwambiri Mabatire a Lithium ion
Mapangidwe apadera ogwiritsira ntchito kutentha kwakukulu, mpaka 80deg.C.
Chitsanzo ntchito kutentha osiyanasiyana: -20 ~ 80 ℃.
Amagwiritsidwa ntchito kwambiri pazida za GPS.
Low Kutentha Lithium ion Mabatire
• Lonse ntchito kutentha osiyanasiyana: -40 ~ 60 ℃
• Kuchita bwino kwambiri(>80% mphamvu) @ -40 deg.C.
• -10deg.C mtengo
Mapulogalamu
Foni yanzeru, wotchi yanzeru, TWS, piritsi, Makadi Anzeru, USB-Key, blue-tooth, Chida chonyamula m'manja, zida zamankhwala, ndi zina zambiri.
Chitsanzo | Wamba | Mphamvu yamagetsi (A) | Kukula | Max | Zochepa Voteji | Dula | Kugwiritsa ntchito | ||||
T (mm) | w | H | bulutufi | MP4/s mart | GPS... | ||||||
Mtengo wa 322323PL | 110 | 3.7 | 3.3 | 23 | 23 | 2c | 4.2 | 2.75 | √ | ||
Mtengo wa 334096PL | 1800 | 3.8 | 3.3 | 40 | 96 | 2c | 4.35 | 3 | √ | ||
Mtengo wa 363562PL | 1150 | 3.7 | 3.6 | 35 | 62 | 2c | 4.2 | 2.75 | √ | ||
Mtengo wa 395873PL | 1900 | 3.7 | 3.9 | 58 | 73 | 2c | 4.2 | 3 | √ | ||
Mtengo wa 401119PL | 50 | 3.7 | 4 | 11 | 19 | 2c | 4.2 | 2.75 | √ | ||
Mtengo wa 402030PL | 200 | 3.7 | 4 | 20 | 30 | 2c | 4.2 | 2.75 | √ | ||
Mtengo wa 403040PL | 450 | 3.7 | 4 | 30 | 40 | 2c | 4.2 | 2.75 | √ | √ | |
Mtengo wa 445573PL | 2500 | 3.8 | 4.4 | 55 | 73 | 2c | 4.35 | 3 | √ | ||
Mtengo wa 454461PL | 1500 | 3.7 | 4.5 | 44 | 61 | 2c | 4.2 | 2.75 | √ | ||
Mtengo wa 501230PL | 120 | 3.7 | 5 | 12 | 30 | 2c | 4.2 | 2.75 | √ | ||
Mtengo wa 502025PL | 200 | 3.7 | 5 | 20 | 25 | 2c | 4.2 | 2.75 | √ | ||
Mtengo wa 503450PL | 1000 | 3.7 | 5 | 34 | 50 | 2c | 4.2 | 2.75 | √ | ||
503450HT* | 850 | 3.7 | 5 | 34 | 50 | 1c | 4.2 | 2.75 | |||
Mtengo wa 503759PL | 1200 | 3.7 | 5 | 37 | 59 | 2c | 4.2 | 2.75 | √ | ||
Mtengo wa 553862PL | 1800 | 3.7 | 5.5 | 38 | 62 | 2c | 4.2 | 3 | √ | ||
Mtengo wa 604060PL | 1500 | 3.7 | 6 | 40 | 60 | 2C | 4.2 | 2.75 | √ | ||
Mtengo wa 602035PL | 400 | 3.7 | 6 | 20 | 35 | 2c | 4.2 | 2.75 | √ | ||
Mtengo wa 603048PL | 950 | 3.7 | 6 | 30 | 48 | 2c | 4.2 | 2.75 | v | ||
Mtengo wa 606090PL | 4900 pa | 3.7 | 6.2 | 60 | 90 | 2c | 4.2 | 2.75 | √ | ||
Mtengo wa 626090PL | 4900 pa | 3.7 | 6.2 | 60 | 90 | 2c | 4.2 | 2.75 | √ | ||
Mtengo wa 684078PL | 2800 | 3.7 | 6.8 | 40 | 78 | 2c | 4.2 | 2.75 | √ | ||
803480HT* | 2000 | 3.7 | 8 | 34 | 80 | 1C | 4.2 | 2.75 | √ | ||
395872 AR | 1950 | 3.7 | 3.9 | 58 | 72 | 2c | 4.2 | 3 | √ | √ | |
Mtengo wa 406578AR | 2500 | 3.7 | 4.3 | 65.5 | 78 | 2c | 4.2 | 3 | √ | √ | |
Mtengo wa 523450AR | 1150 | 3.7 | 5.2 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
Mtengo wa 554462AR | 2000 | 3.7 | 5.5 | 44 | 62 | 2c | 4.2 | 3 | √ | √ | |
Mtengo wa 585264AR | 2500 | 3.7 | 6.1 | 52.5 | 64 | 2c | 4.2 | 3 | √ | √ | |
Mtengo wa 663864 | 2200 | 3.7 | 6.6 | 38 | 64 | 2c | 4.2 | 3 | √ | √ | |
Mtengo wa 103450AR | 1800 | 3.7 | 10 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
Mtengo wa 103450AR | 2000 | 3.7 | 10 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
Chidziwitso: 1. HT*-- 80 ℃ kutentha kwambiri. betri.2. AR-- batire ya prismatic, chotengera cha aluminiyamu.3. PL--LI-PO mabatire. |